Past Tense After Dark
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Very Scary |
| Appropriate For | Teens & Adults |
| Admission Cost | Corn Maze of Fear: $10 Hayride of Despair: $10 House of Horrors: $15 Combo Package: $30 |
| Media | 7 pics , 1 video |
| Details |
|
Take on three terrifying haunted attractions this Halloween Season at Past Tense After Dark, including The Hayride of Despair, The Corn Maze of Fear and the House of Horrors!
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- open date
| Hours of Operation | Friday & Saturday nights - 7 PM - 12 AM |
| Admission Cost | Corn Maze of Fear: $10 Hayride of Despair: $10 House of Horrors: $15 Combo Package: $30 |
| Payment Accepted | Cash , Credit Cards , Debit Cards |
Event last updated 33 days ago.
Please confirm dates on attraction website before you go.
Videos
Photo Gallery
Nearby Attractions
-
Rotten Manor
21.7 miles away
-
Erebus Haunted Attraction
31.1 miles away
-
Bonadeo Farms - Full Moon Haunted House
31.9 miles away
-
Scarefest Scream Park
35.4 miles away
-
Azra Chamber of Horrors Haunted House
40.1 miles away
-
Slay Nights
47.5 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 111,085 |
| Clicks to Attraction Website: | 32,148 |
| Last Edit to Your Listing: | Aug 20, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
